We bought a 2013 c max hybrid se.
													
																	2015 ford c max hybrid se fwd. 
									
	
		
	
																	7 194 16 306 msrp range. 
																	It was a finalist for our 2015 best wagon for the money award and a finalist for our 2015 best hatchback for families award. 
																	Available styles include sel 4dr wagon 2 0l 4cyl gas electric hybrid cvt and se 4dr wagon 2 0l 4cyl. 
																	2015 ford c max hybrid. 
															
													
									
	
		
	
																	Compare the gas mileage and greenhouse gas emissions of the 2015 ford c max hybrid fwd side by side with other cars and trucks. 
																	Save up to 4 278 on one of 409 used 2015 ford c max hybrids near you. 
																	Search over 1 100 listings to find the best local deals. 
																	4 8 out of 5 stars. 
															
													
									
	
		
	
																	The 2015 ford c max hybrid s 13 ranking is based on its score within the 2015 hybrid cars category. 
																	Find your perfect car with edmunds expert reviews car comparisons and pricing tools. 
																	Used 2015 ford c max hybrid se fwd for sale 9 995 48 375 miles with winter package power package alloy wheels heated seats. 
																	Save 2 772 on a 2015 ford c max hybrid se fwd near you. 
															
													
									
	
		
	
																	Save 3 805 on a 2015 ford c max hybrid sel fwd near you. 
																	First off get 43 city 40 hwy mpg. 
																	In base se form the 2015 ford c max hybrid includes dual zone climate control manually adjustable front seats a 60 40 split rear seat 17 inch alloy wheels and a 6 speaker audio system with. 
																	The power is. 
															
													
									
	
		
	
																	We analyze hundreds of thousands of used cars daily. 
																	Fuel economy of the 2015 ford c max hybrid fwd. 
																	The used 2015 ford c max hybrid is offered in the following submodels.