Add side measurements and enter them here.
													
																	2000 sq foot house cost siding. 
									
	
		
	
																	This estimator will give you a price range with 3 figures. 
																	The average labor cost to paint a house exterior is 4 800 for a typical 2 500 square ft. 
																	Replacing your siding is a big decision with many options costs materials to consider. 
																	Vinyl siding comes in 100 sq ft units called squares this is the total number of squares you will need. 
															
													
									
	
		
	
																	Get a free quote from professional painting company near you. 
																	This estimated figure represents the cost of building the home and is broken down as follows. 
																	Draw a separate sketch for each side of the house. 
																	Use the siding calculator below to estimate siding costs per square foot and get a quick overall estimate. 
															
													
									
	
		
	
																	Add to this cost the removal and disposal of any existing siding 1 000 to 3 000 and the cost of extras such as fascia soffits trim and crown molding. 
																	Figures from a recent study by the national association of homebuilders nahb help answer this question. 
																	Vinyl siding comes in at 2 to 7 per square foot with wood running almost twice as much at 3 to 15 per square foot. 
																	The cost to reside a 2 000 square foot home with vinyl is 7 100 on average. 
															
													
									
	
		
	
																	High end installations such as large homes with tropical hardwoods can easily exceed 30 000. 
																	Low industry average and a high estimate costs will vary depending on many factors including material windows and door frames. 
																	Two story house with many homeowners paying between 4 080 to 5 340 on average. 
																	Vinyl siding costs about 0 90 to 2 50 per square foot compared to fiber cement at 0 70 to 5 25 and brick at about 3 50 per square foot. 
															
													
									
	
		
	
																	Measure the height and width of each side. 
																	It ll cost an average of 10 254 to side a house. 
																	Vinyl siding costs on average 6 800 for a 2 200 square foot home. 
																	Average cost to side a house. 
															
													
									
	
		
	
																	Siding installation prices vary on price per square foot by siding material type. 
																	They concluded that builders spent an average of 289 415 to construct a 2 800 square foot house in 2015. 
																	Most homeowners spend between 5 351 and 15 537 to install siding. 
																	Using 3 to 10 per installed square foot a siding project can range in cost from 8 400 to 19 600. 
															
													
									
	
		
	
																	The average homeowner pays between 5 000 and 14 050 for siding to be installed on their home exterior. 
																	Multiply height by width to get that side s surface area in square feet. 
																	In other words the total cost will be 5 250 to 11 250 for a cape style or split ranch home. 
																	Basic costs to build a house. 
															
													
									
	
		
	
																	House siding costs 4 300 to 15 800 on average or between 3 to 11 per square foot depending on the home s size and materials used.